10% off
Banks Power 2008+ Universal CAN Bus iDash 1.8 Super Gauge - For Use w/ PedalMonster
$279.00 USD
$310.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Banks Power 2008+ Universal CAN Bus iDash 1.8 Super Gauge - For Use w/ PedalMonster is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Upgrade and control your PedalMonster. Display 2-8 values with over 300 parameters available, including up to 80 OBDII Mode 01 values. View Data your OEM dash does not display and accurate values your gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 Banks iDash is the smallest, most powerful plug-n-play OBD-II monitor and control interface on the market. It now seamlessly integrates with the Banks Six-Gun/EconoMind Tuner and/or SpeedBrake. Owners of these BanksBus I systems can easily add or upgrade to an iDash SuperGauge or iDash DataMonster by using the supplied easy-install kit.min/max values. Built-in Shift/RPM Light. Connect multiple gauges. Auto-Dimming Feature. US Patent # 7,593,808 B2 & # 7,254,477 B1Key Features: Control your PedalMonster (not incl.), Display 2-8 values, Read up to 80 OBDII Mode 01 values, Over 300 parameters available, View Data your dash does not display, Displays accurate values your OEM dash gauges filter, Includes patented OBDII Density (exclusive to Banks), Log up to 20 min/max values, Built-in Shift and RPM Light, Connect multiple iDash gauges, Auto-Dimming Feature, Fits standard 52mm (2-1/16 inch) gauge mounts, Features vary by application
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2023 | Ford | F-250 Super Duty | King Ranch |
2011-2023 | Ford | F-250 Super Duty | Lariat |
2018-2023 | Ford | F-250 Super Duty | Limited |
2013-2023 | Ford | F-250 Super Duty | Platinum |
2011-2023 | Ford | F-250 Super Duty | XL |
2011-2023 | Ford | F-250 Super Duty | XLT |
2011-2023 | Ford | F-350 Super Duty | King Ranch |
2011-2023 | Ford | F-350 Super Duty | Lariat |
2018-2023 | Ford | F-350 Super Duty | Limited |
2013-2023 | Ford | F-350 Super Duty | Platinum |
2011-2023 | Ford | F-350 Super Duty | XL |
2011-2023 | Ford | F-350 Super Duty | XLT |
1962-1963 | Ford | Galaxie 500 | Base |
1962-1963 | Ford | Galaxie 500 | XL |
1963 | Ford | Thunderbird | Base |
2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2020-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2020 | GMC | Canyon | SLE |
2020 | GMC | Canyon | SLT |
2020-2022 | GMC | Savana 2500 | Base |
2020-2022 | GMC | Savana 2500 | LS |
2020-2022 | GMC | Savana 2500 | LT |
2020-2022 | GMC | Savana 3500 | Base |
2020-2022 | GMC | Savana 3500 | LS |
2020-2022 | GMC | Savana 3500 | LT |
2020-2024 | GMC | Sierra 1500 | AT4 |
2022,2024 | GMC | Sierra 1500 | AT4X |
2020-2024 | GMC | Sierra 1500 | Denali |
2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
2020-2024 | GMC | Sierra 1500 | Elevation |
2020-2024 | GMC | Sierra 1500 | SLE |
2020-2024 | GMC | Sierra 1500 | SLT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2020-2024 | GMC | Sierra 2500 HD | AT4 |
2024 | GMC | Sierra 2500 HD | AT4X |
2020-2021 | GMC | Sierra 2500 HD | Base |
2020-2024 | GMC | Sierra 2500 HD | Denali |
2024 | GMC | Sierra 2500 HD | Denali Ultimate |
2022-2024 | GMC | Sierra 2500 HD | Pro |
2020-2024 | GMC | Sierra 2500 HD | SLE |
2020-2024 | GMC | Sierra 2500 HD | SLT |
2020-2023 | GMC | Sierra 3500 HD | AT4 |
2020-2021 | GMC | Sierra 3500 HD | Base |
2020-2023 | GMC | Sierra 3500 HD | Denali |
2022-2023 | GMC | Sierra 3500 HD | Pro |
2020-2023 | GMC | Sierra 3500 HD | SLE |
2020-2023 | GMC | Sierra 3500 HD | SLT |
2021-2023 | GMC | Yukon | Denali |
2023 | GMC | Yukon | Denali Ultimate |
2021-2023 | GMC | Yukon | SLE |
2021-2023 | GMC | Yukon | SLT |
2021-2023 | GMC | Yukon XL | Denali |
2023 | GMC | Yukon XL | Denali Ultimate |
2021-2023 | GMC | Yukon XL | SLE |
2021-2023 | GMC | Yukon XL | SLT |
2013-2023 | Ram | 2500 | Big Horn |
2011-2023 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2021 | Ram | 2500 | Laramie Longhorn |
2016-2023 | Ram | 2500 | Limited |
2021-2023 | Ram | 2500 | Limited Longhorn |
2013-2015,2019-2023 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2023 | Ram | 2500 | Rebel |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2023 | Ram | 2500 | Tradesman |
2013-2023 | Ram | 3500 | Big Horn |
2011-2023 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2023 | Ram | 3500 | Limited |
2021-2023 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2011-2023 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2023 | Ram | 3500 | Tradesman |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.