Sold out
McLeod RXT Clutch 86-00 Mustang LX/GT 5.0L V8 RXT1200 Heavy Duty 26 Spline
$1,195.00 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
McLeod RXT Clutch 86-00 Mustang LX/GT 5.0L V8 RXT1200 Heavy Duty 26 Spline is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Ford: F-100 63 - 65 4.8 L Engine, Ford: B-200 Panel 86 - 86 5 L Engine, Ford: Custom 69 - 72 5.8 L Engine, Ford: Custom 68 - 72 5 L Engine, Ford: Custom 64 - 65 4.3 L Engine, Ford: P-350 63 - 64 4.8 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: Granada 75 - 77 5.8 L Engine, Ford: Ranchero 63 - 64 4.3 L Engine, Ford: Mustang 69 - 73 5.8 L Engine, Ford: Mustang 64 - 68 4.7 L Engine, Mercury: Montego 69 - 74 5.8 L Engine, Ford: Mustang 64 - 65 4.3 L Engine, Ford: P-500 75 - 77 4.9 L Engine, Ford: F-150 75 - 97 4.9 L Engine, Ford: P-400 75 - 76 4.9 L Engine, Ford: Mustang 68 - 95 5 L Engine, Mercury: Comet 69 - 69 5.8 L Engine, Ford: P-400 75 - 76 5 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: E-250 Econoline Club Wagon 79 - 80 5 L Engine, Ford: Bronco 78 - 96 5.8 L Engine, Ford: Custom 64 - 67 4.7 L Engine, Ford: E-250 Econoline Club Wagon 77 - 84 4.9 L Engine, Ford: F-250 69 - 97 5 L Engine, Mercury: Cougar 68 - 69 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: Mustang II 74 - 78 5 L Engine, Ford: F-100 69 - 83 5 L Engine, Ford: B-100 73 - 80 5 L Engine, Ford: Bronco 80 - 92 4.9 L Engine, Ford: E-350 Econoline 75 - 89 4.9 L Engine, Ford: Fairlane 63 - 64 4.3 L Engine, Mercury: Cougar 69 - 73 5.8 L Engine, Mercury: Marquis 70 - 71 5.8 L Engine, Ford: E-150 Econoline 75 - 89 4.9 L Engine, Ford: Falcon 63 - 65 4.3 L Engine, Ford: E-100 Econoline 75 - 83 5.8 L Engine, Ford: Torino 68 - 74 5 L Engine, Ford: P-350 72 - 94 5 L Engine, Ford: F-350 77 - 97 5.8 L Engine, Ford: F-150 77 - 96 5.8 L Engine, Ford: F-100 65 - 72 4.7 L Engine, Mercury: Capri 79 - 79 5 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: Custom 500 73 - 73 5 L Engine, Ford: Explorer 96 - 98 5 L Engine, Ford: Bronco 68 - 96 5 L Engine, Ford: F-100 65 - 83 4.9 L Engine, Ford: F-350 65 - 96 4.9 L Engine, Ford: Mustang 96 - 01 4.6 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Ford: F-350 63 - 65 4.8 L Engine, Ford: E-100 Econoline Club Wagon 75 - 83 5.8 L
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1973 | Buick | Centurion | Base |
1973-1974,1976-1977,1980-1981 | Buick | Century | Base |
1976-1979 | Buick | Century | Custom |
1981 | Buick | Century | Estate |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1978-1981 | Buick | Century | Limited |
1978-1979 | Buick | Century | Special |
1978 | Buick | Century | Sport |
1970 | Buick | Estate Wagon | Base |
1970-1971 | Buick | GS | Base |
1968-1973 | Buick | LeSabre | Base |
1973,1976-1979,1981 | Buick | Regal | Base |
1978-1979,1981 | Buick | Regal | Limited |
1981 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1968-1972,1976-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1976-1977 | Buick | Skylark | SR |
1968-1969 | Buick | Special | Base |
1968-1972 | Buick | Sportwagon | Base |
1957-1972 | Chevrolet | Bel Air | Base |
1958-1972 | Chevrolet | Biscayne | Base |
1969-1972 | Chevrolet | Brookwood | Base |
1967-1979 | Chevrolet | Camaro | Base |
1979 | Chevrolet | Camaro | Berlinetta |
1973,1975-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1979 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975 | Chevrolet | Camaro | RS |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1979 | Chevrolet | Camaro | Z28 |
1966-1972 | Chevrolet | Caprice | Base |
1964-1967,1970-1972 | Chevrolet | Chevelle | Base |
1963-1967 | Chevrolet | Chevy II | Base |
1957-1974 | Chevrolet | Corvette | Base |
1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1974 | Chevrolet | El Camino | Base |
1968-1970 | Chevrolet | G20 Van | Base |
1958-1972 | Chevrolet | Impala | Base |
1969-1971 | Chevrolet | Kingswood | Base |
1973-1974 | Chevrolet | Malibu | Base |
1970-1974 | Chevrolet | Monte Carlo | Base |
1958-1961 | Chevrolet | Nomad | Base |
1969-1974 | Chevrolet | Nova | Base |
1957 | Chevrolet | One-Fifty Series | Base |
1957-1958 | Chevrolet | Sedan Delivery | Base |
1969-1971 | Chevrolet | Townsman | Base |
1957 | Chevrolet | Two-Ten Series | Base |
1957 | Chevrolet | Two-Ten Series | Del Ray |
1958 | Chevrolet | Yeoman | Base |
1963-1969 | Chrysler | 300 | Base |
1965-1971 | Chrysler | Newport | Base |
1965 | Dodge | 880 | Base |
1964-1965 | Dodge | 880 | Custom |
1976-1980 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1981-1993 | Dodge | B150 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1973-1980 | Dodge | CB300 | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Charger | 500 |
1966-1974 | Dodge | Charger | Base |
1970-1971 | Dodge | Charger | R/T |
1971-1974 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1966,1970 | Dodge | Coronet | 440 |
1966,1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1970 | Dodge | Coronet | Deluxe |
1970 | Dodge | Coronet | R/T |
1970 | Dodge | Coronet | Super Bee |
1975-1979,1984-1989 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1968-1974 | Dodge | D100 Pickup | Base |
1963-1967 | Dodge | D100 Series | Base |
1977-1993 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1977-1980 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1963-1967 | Dodge | D200 Series | Base |
1981-1993 | Dodge | D250 | Base |
1968-1974 | Dodge | D300 Pickup | Base |
1963-1967 | Dodge | D300 Series | Base |
1981-1993 | Dodge | D350 | Base |
1990-1999 | Dodge | Dakota | Base |
1990-1993 | Dodge | Dakota | LE |
2003 | Dodge | Dakota | R/T |
1991-1992 | Dodge | Dakota | S |
1990-1991 | Dodge | Dakota | SE |
1994-2003 | Dodge | Dakota | SLT |
1991-2003 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1967-1976 | Dodge | Dart | Base |
1975 | Dodge | Dart | Custom |
1975 | Dodge | Dart | Special Edition |
1975-1976 | Dodge | Dart | Sport |
1975 | Dodge | Dart | Sport 360 |
1975-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1977-1978 | Dodge | Diplomat | Base |
1977-1978 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1965-1971 | Dodge | Monaco | Base |
1971-1972 | Dodge | P200 | Base |
1971-1972 | Dodge | P300 | Base |
1963-1971 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1971 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1973 | Dodge | R300 | Base |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2003 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2003 | Dodge | Ram 1500 | ST |
1994-2002 | Dodge | Ram 2500 | Base |
1994-2002 | Dodge | Ram 3500 | Base |
1974-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1975-1980 | Dodge | Ramcharger | SE |
1975-1977,1984-1989 | Dodge | W100 | Custom |
1968-1974 | Dodge | W100 Pickup | Base |
1963-1967 | Dodge | W100 Series | Base |
1977-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1975-1980 | Dodge | W200 | Base |
1968-1974 | Dodge | W200 Pickup | Base |
1963-1967 | Dodge | W200 Series | Base |
1981-1993 | Dodge | W250 | Base |
1977-1979 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1968-1974 | Dodge | W300 Pickup | Base |
1963-1967 | Dodge | W300 Series | Base |
1981-1993 | Dodge | W350 | Base |
1963 | Ford | 300 | Base |
1966-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1995 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1975-1977 | Ford | Bronco | Sport |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1964-1972 | Ford | Custom | Base |
1973 | Ford | Custom 500 | Base |
1969-1982 | Ford | E-100 Econoline | Base |
1975-1982 | Ford | E-100 Econoline | Chateau |
1975-1983 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1983 | Ford | E-100 Econoline | XL |
1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
1983 | Ford | E-100 Econoline Club Wagon | XL |
1975-1982,1984-1986 | Ford | E-150 Econoline | Base |
1975-1982 | Ford | E-150 Econoline | Chateau |
1975-1983,1987-1989 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1983-1989 | Ford | E-150 Econoline | XL |
1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1983,1987-1989 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
1984-1989 | Ford | E-150 Econoline Club Wagon | XLT |
1975-1982,1984 | Ford | E-250 Econoline | Base |
1975-1982 | Ford | E-250 Econoline | Chateau |
1975-1982 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1984 | Ford | E-250 Econoline | XL |
1975-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
1975-1982 | Ford | E-250 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
1984 | Ford | E-250 Econoline Club Wagon | XL |
1984 | Ford | E-250 Econoline Club Wagon | XLT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.