Hella Clean Tech Wiper Blade 20in - Single
$6.34 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
Hella Clean Tech Wiper Blade 20in - Single is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-1998 | Acura | CL | Base |
1997-1999 | Acura | CL | Premium |
1990-1993 | Acura | Integra | GS |
1992-1993 | Acura | Integra | GS-R |
1990-1993 | Acura | Integra | LS |
1990-1993 | Acura | Integra | RS |
1986-1990 | Acura | Legend | Base |
1987-1990 | Acura | Legend | L |
1987-1990 | Acura | Legend | LS |
2014-2020,2022-2024 | Acura | MDX | Base |
2014-2020,2022-2024 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2022-2024 | Acura | MDX | Type S |
2016-2020 | Acura | RLX | Base |
2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
2021-2022 | Acura | TLX | Base |
2021-2022 | Acura | TLX | SH-AWD |
2021-2022 | Acura | TLX | Type S |
1994 | Alfa Romeo | Spider | Base |
1994 | Alfa Romeo | Spider | Veloce |
2005-2016 | Aston Martin | DB9 | Base |
2016 | Aston Martin | DB9 | GT |
2005-2016 | Aston Martin | DB9 | Volante |
2008-2009 | Aston Martin | DBS | Base |
2010-2013 | Aston Martin | V12 Vantage | Base |
2015-2017 | Aston Martin | V12 Vantage | S |
2006-2016 | Aston Martin | V8 Vantage | Base |
2015-2016 | Aston Martin | V8 Vantage | GT |
2017 | Aston Martin | V8 Vantage | GTS |
2011-2016 | Aston Martin | V8 Vantage | S |
2014-2018 | Aston Martin | Vanquish | Base |
2016-2017 | Aston Martin | Vanquish | Carbon |
2018 | Aston Martin | Vanquish | S |
2018 | Aston Martin | Vanquish | S Volante |
2014-2018 | Aston Martin | Vanquish | Volante |
2010-2011 | Audi | A3 | Base |
2010-2011 | Audi | A3 | TDI |
2009-2014 | Audi | A4 | Base |
2009 | Audi | A4 | Cabriolet |
2015-2020 | Audi | A4 | Premium |
2015-2020 | Audi | A4 | Premium Plus |
2015,2017-2020 | Audi | A4 | Prestige |
2019 | Audi | A4 | Titanium |
2010-2012 | Audi | A4 Quattro | Avant |
2010-2012 | Audi | A4 Quattro | Base |
2010-2014 | Audi | A5 | Cabriolet |
2010-2012 | Audi | A5 Quattro | Base |
2010-2012 | Audi | A5 Quattro | Cabriolet |
2018-2019 | Audi | A5 Sportback | Premium |
2018-2019 | Audi | A5 Sportback | Premium Plus |
2018-2019 | Audi | A5 Sportback | Prestige |
2011-2012 | Audi | A8 Quattro | Base |
2011-2012 | Audi | A8 Quattro | L |
2012 | Audi | A8 Quattro | L W12 |
2023-2024 | Audi | e-tron GT | Premium Plus |
2023-2024 | Audi | e-tron GT | Prestige |
2023 | Audi | e-tron Quattro | Chronos Edition |
2021,2023 | Audi | e-tron Quattro | Premium |
2021,2023 | Audi | e-tron Quattro | Premium Plus |
2021 | Audi | e-tron Quattro | Prestige |
2020-2021 | Audi | Q3 | Premium |
2020-2021 | Audi | Q3 | Premium Plus |
2020-2021 | Audi | Q3 | S-Line Premium |
2020-2021 | Audi | Q3 | S-Line Premium Plus |
2020 | Audi | Q3 | S-Line Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2010-2020 | Audi | Q5 | Premium |
2010-2020 | Audi | Q5 | Premium Plus |
2010-2020 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2020 | Audi | Q5 | Titanium Premium |
2020 | Audi | Q5 | Titanium Premium Plus |
2020 | Audi | Q5 | Titanium Prestige |
2017-2021 | Audi | Q7 | Premium |
2017-2021 | Audi | Q7 | Premium Plus |
2017-2021 | Audi | Q7 | Prestige |
2019-2021 | Audi | Q8 | Premium |
2019-2021 | Audi | Q8 | Premium Plus |
2019-2021 | Audi | Q8 | Prestige |
2013-2015,2018-2019,2021-2024 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2019,2021-2024 | Audi | RS5 Sportback | Base |
2010-2013 | Audi | S4 | Base |
2009 | Audi | S4 | Cabriolet |
2019-2021 | Audi | S4 | Premium |
2014-2016,2018-2021 | Audi | S4 | Premium Plus |
2014-2016,2018-2021 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2019-2024 | Audi | S5 | Premium |
2014-2016,2018-2024 | Audi | S5 | Premium Plus |
2014-2016,2018-2024 | Audi | S5 | Prestige |
2023-2024 | Audi | S6 | Premium |
2020-2024 | Audi | S6 | Premium Plus |
2020-2024 | Audi | S6 | Prestige |
2014-2016 | Audi | S8 | Base |
2016 | Audi | S8 | Plus |
1992-1994 | Audi | V8 Quattro | Base |
2018 | Bentley | Bentayga | Activity Edition |
2023 | Bentley | Bentayga | Azure |
2023 | Bentley | Bentayga | Azure Hybrid |
2019-2020 | Bentley | Bentayga | Base |
2018 | Bentley | Bentayga | Black Edition |
2020 | Bentley | Bentayga | Design Edition |
2020-2023 | Bentley | Bentayga | Hybrid |
2018-2019 | Bentley | Bentayga | Mulliner |
2023 | Bentley | Bentayga | Odyssean Edition |
2018 | Bentley | Bentayga | Onyx Edition |
2022-2023 | Bentley | Bentayga | S |
2023 | Bentley | Bentayga | S Hybrid |
2020-2023 | Bentley | Bentayga | Speed |
2019-2023 | Bentley | Bentayga | V8 |
2018 | Bentley | Bentayga | W12 Signature |
2011 | BMW | 1 Series M | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1996-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1986-1988 | BMW | 325 | Base |
2001-2005 | BMW | 325Ci | Base |
1984-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1995,2001-2005 | BMW | 325i | Base |
1987-1995 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
2001-2005 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2001-2005 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
2001-2005 | BMW | 330xi | Base |
1988-1991,1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1988 | BMW | M5 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2020-2024 | BMW | X3 | M |
2020-2022 | BMW | X3 | M Competition |
2018-2024 | BMW | X3 | M40i |
2015-2017 | BMW | X3 | sDrive28i |
2019-2024 | BMW | X3 | sDrive30i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2020-2021 | BMW | X3 | xDrive30e |
2009-2010,2018-2024 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2020-2021 | BMW | X4 | M |
2020-2021 | BMW | X4 | M Competition |
2016-2021 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2019-2021 | BMW | X4 | xDrive30i |
2015-2016 | BMW | X4 | xDrive35i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2018,2020-2022 | BMW | X5 | M |
2020 | BMW | X5 | M Competition |
2020-2022 | BMW | X5 | M50i |
2014-2018 | BMW | X5 | sDrive35i |
2020-2022 | BMW | X5 | sDrive40i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2019-2022 | BMW | X5 | xDrive40i |
2021-2022 | BMW | X5 | xDrive45e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2020 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2023 | BMW | X6 | M |
2020-2021 | BMW | X6 | M Competition |
2020-2023 | BMW | X6 | M50i |
2015-2019 | BMW | X6 | sDrive35i |
2020-2021 | BMW | X6 | sDrive40i |
2008-2019 | BMW | X6 | xDrive35i |
2020-2023 | BMW | X6 | xDrive40i |
2008-2019 | BMW | X6 | xDrive50i |
1999-2002 | BMW | Z3 | Coupe |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.